Price trend for homes since 1/2004
Below are statistics of homes sold in Port Charlotte / Punta Gorda between January 1, 2004 and June 30, 2006. This is a standard 3/2/2 (see note below for full description).
First column is the total number of 3/2 homes sold in the month, regardless of size.
Columns two and three are standardized homes (see below for description) with and without pools. Price is median price, bracketed numbers are number of standard homes sold.
3/2 SFH Sold/month: $-STD/with pool $STD/no pool
6/2006 – 52 $245,000 (17) $220,000 (16)
5/2006 – 97 $255,000 (14) 220,000 (12)
4/2006 – 81 $245,000 (15) 219,900 (19)
3/2006 – 90 $285,000 (19) 235,000 (11)
2/2006 – 74 $269,000 (5) 229,000 (8)
1/2006 – 61 $247,000 225,000
12/2005 – 103 $260,000 239,500
11/2005 – 101 $270,000 241,900
10/2005 – 90 $285,000 227,000
9/2005 – 122 $270,000 225,000
8/2005 – 149 $252,450 225,000
7/2005 – 172 $262,000 220,000
6/2005 – 159 $254,000 225,000
5/2005 – 146 $240,000 192,000
4/2005 – 131 $220,000 199,500
3/2005 – 139 $215,000 209,000
2/2005 – 89 $240,000 195,000
1/2005 – 87 $203,500 234,900
12/2004 – 111 $198,900 189,850
11/2004 – 91 $194,000 155,000
10/2004 – 83 $180,000 172,500
9-2004 – 59 $180,000 173,250
8/2004 – 64 $185,000 172,900
7/2004 – 179 $197,000 170,000
6/2004 – 165 $205,000 168,000
5/2004 – 170 $179,900 150,900
4/2004 – 197 $181,500 154,000
3/2004 – 161 $170,000 144,000
2/2004 – 124 $170,000 164,900
1/2004 – 99 $163,000 134,000
Notes:
3/2 SFH Sold/month: All 3/2 of any kind sold per month in PC-PG
STD: Standard home is a non-waterfront, 3 bedroom, 2 bathroom, 2 car garage, between 1500 and 200 square feet of air conditioned living area. Median sale price (half sold for more, half sold for less) was determined for homes with a pool and homes without.
