<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suncoasteam Blog &#187; Price Trends</title>
	<atom:link href="http://blog.suncoasteam.com/category/price-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.suncoasteam.com</link>
	<description>A discussion of Southwest Florida Real Estate from Your Suncoasteam</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Housing Market Improving in Florida</title>
		<link>http://blog.suncoasteam.com/2011/12/23/housing-market-improving-in-florida/</link>
		<comments>http://blog.suncoasteam.com/2011/12/23/housing-market-improving-in-florida/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:28:48 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1572</guid>
		<description><![CDATA[According to reports by the National Association of Realtors and the Florida Association of Realtors, sales of existing homes and condos continued to increase in November, 2011. Existing home sales increased 11% over the same period in 2010 with a total of 12,993 sold statewide. Condo sales increased by 2% over 2010, 5,590 units sold. [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/12/23/housing-market-improving-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Port Florida Real Estate Sales Statistics Sept 26, 2011</title>
		<link>http://blog.suncoasteam.com/2011/09/26/north-port-florida-real-estate-sales-statistics-sept-26-2011/</link>
		<comments>http://blog.suncoasteam.com/2011/09/26/north-port-florida-real-estate-sales-statistics-sept-26-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:25:54 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1553</guid>
		<description><![CDATA[North Port Florida Real Estate Sales Stats SINGLE FAMILY HOMES North Port, Florida Single Family Home Sales, last 30 days: 106, Average sale price $100,910, 97.2% of list price. 47.2% of all Single Family Home sales in the past 30 days were standard, Private Sales owner to buyer sales (50). Average sale price, $122,358, 95.3% [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/09/26/north-port-florida-real-estate-sales-statistics-sept-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Charlotte Florida Real Estate Sales Statistics</title>
		<link>http://blog.suncoasteam.com/2011/09/14/port-charlotte-florida-real-estate-sales-statistics/</link>
		<comments>http://blog.suncoasteam.com/2011/09/14/port-charlotte-florida-real-estate-sales-statistics/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:18:09 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1533</guid>
		<description><![CDATA[Port Charlotte Florida Real Estate Sales Statistics, August 25, 2011 SINGLE FAMILY HOMES Port Charlotte, Florida Single Family Home Sales, last 30 days (until August 25, 2011): 114 sold, Average sale price $108,046, 92.4% of list price. Click here for updated Port Charlotte, Florida Single Family Homes Sales Statistics for the past 30 days 57.8% [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/09/14/port-charlotte-florida-real-estate-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotonda Florida Real Estate Sales Statistics</title>
		<link>http://blog.suncoasteam.com/2011/09/09/rotonda-florida-real-estate-sales-statistics/</link>
		<comments>http://blog.suncoasteam.com/2011/09/09/rotonda-florida-real-estate-sales-statistics/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:10:31 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1537</guid>
		<description><![CDATA[Rotonda Florida Real Estate Sales Statistics September 9, 2011 SINGLE FAMILY HOMES Rotonda, Florida Single Family Home Sales, last 30 days: 18, Average sale price $193,486, 92.3% of list price. 77.7% of all Single Family Home sales in the past 30 days were standard, Private Sales owner to buyer sales (14). Average sale price, $204,679, [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/09/09/rotonda-florida-real-estate-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Cities Real Estate Prices Recovering</title>
		<link>http://blog.suncoasteam.com/2011/09/01/southwest-florida-cities-real-estate-prices-recovering/</link>
		<comments>http://blog.suncoasteam.com/2011/09/01/southwest-florida-cities-real-estate-prices-recovering/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:29:35 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1534</guid>
		<description><![CDATA[According to Forbes Magazine, cities throughout Florida and especially in Southwest Florida, are showing steady increase in home prices. After experiencing rapid increase in real estate prices through the first half of the 2000 decade, home prices in most parts of the US fell dramatically. Florida made headlines as one of the areas experiencing the [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/09/01/southwest-florida-cities-real-estate-prices-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Port Florida Real Estate Sales Statistics</title>
		<link>http://blog.suncoasteam.com/2011/08/19/north-port-florida-real-estate-sales-statistics/</link>
		<comments>http://blog.suncoasteam.com/2011/08/19/north-port-florida-real-estate-sales-statistics/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:25:49 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1529</guid>
		<description><![CDATA[SINGLE FAMILY HOMES North Port, Florida Single Family Home Sales, last 30 days: 106, Average sale price $100,791, 96.3% of list price. 36% of all Single Family Home sales in the past 30 days were standard, Private Sales owner to buyer sales (39). Average sale price, $122,174, 94.2% of list price. 31.1% of sales were [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/08/19/north-port-florida-real-estate-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales Statistics Report Search</title>
		<link>http://blog.suncoasteam.com/2011/08/17/real-estate-sales-statistics-report-search/</link>
		<comments>http://blog.suncoasteam.com/2011/08/17/real-estate-sales-statistics-report-search/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:51:09 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1528</guid>
		<description><![CDATA[Your Suncoasteam has set up a valuable tool on our website that will allow you to access and create reports of sold properties in Southwest Florida. With this tool you will be able to watch the market and determine the general value of similar properties. Go to http://www.searchsuncoast.com/recently-sold.html Sales Statistics for Southwest Florida Real Estate. [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/08/17/real-estate-sales-statistics-report-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Test</title>
		<link>http://blog.suncoasteam.com/2011/08/17/beta-test/</link>
		<comments>http://blog.suncoasteam.com/2011/08/17/beta-test/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:55:07 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1526</guid>
		<description><![CDATA[Your Suncoasteam is always trying to provide the best possible service and the easiest and most user friendly website in the industry. We value your input and suggestions. We are now testing a new module for the site to allow visitors to conduct their own searches of sold are properties so you can watch price [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2011/08/17/beta-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in North Port, Port Charlotte and Punta Gorda</title>
		<link>http://blog.suncoasteam.com/2010/11/19/foreclosures-in-north-port-port-charlotte-and-punta-gorda/</link>
		<comments>http://blog.suncoasteam.com/2010/11/19/foreclosures-in-north-port-port-charlotte-and-punta-gorda/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:46:17 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1305</guid>
		<description><![CDATA[According to an article in the New York Times on Friday, 11/19/2010 by DAVID STREITFELD, the number of homeowners behind on their mortgage payments has lessened. It is the lowest rate of delinquency since 2009. According to the article, the reasons are the improving economy and banks willing to offer some borrowers mortgage modifications. Seriously [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2010/11/19/foreclosures-in-north-port-port-charlotte-and-punta-gorda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Default</title>
		<link>http://blog.suncoasteam.com/2010/11/04/mortgage-default/</link>
		<comments>http://blog.suncoasteam.com/2010/11/04/mortgage-default/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:40:22 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=1297</guid>
		<description><![CDATA[In a recent report it was stated that 31% of defaults could be strategic. That means the property owners can probably pay their mortgage but choose foreclosure rather than continue to pay a mortgage that is higher than the market value of the property. The home is not their abode, but simply an investment. People [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2010/11/04/mortgage-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

