<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suncoasteam Blog &#187; Price Trends</title>
	<atom:link href="http://blog.suncoasteam.com/category/price-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.suncoasteam.com</link>
	<description>A discussion of Southwest Florida Real Estate from Your Suncoasteam</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Charlotte County Lot Sales</title>
		<link>http://blog.suncoasteam.com/2009/09/10/charlotte-county-lot-sales/</link>
		<comments>http://blog.suncoasteam.com/2009/09/10/charlotte-county-lot-sales/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:05:45 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=947</guid>
		<description><![CDATA[During August 2009, 65 dry (non-waterfront) lots sold in Charlotte County, FL. The price range was $2,500 &#8211; $77,000 with the median price $5,500 and the average price $7274. Obviously, the $77,000 lot was quite large acreage. There were only 4 waterfront lots with access to the gulf sold. You must make a distinction between [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2009/09/10/charlotte-county-lot-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punta Gorda Isles, FL (PGI) – Real Estate Sales Statistics – 12/2008</title>
		<link>http://blog.suncoasteam.com/2009/01/06/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/</link>
		<comments>http://blog.suncoasteam.com/2009/01/06/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:47:07 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=591</guid>
		<description><![CDATA[Punta Gorda Isles, Florida Real Estate Punta Gorda Isles home sales. This report is a statistical analysis of homes for sale in Punta Gorda Isles, Florida (PGI). It is published on this page each month. It includes homes sold in Punta Gorda Isles during the previous month. Helping customers buying and selling homes in Punta [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2009/01/06/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Creek, FL – Real Estate Sales Statistics – 12/2008</title>
		<link>http://blog.suncoasteam.com/2009/01/06/deep-creek-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/</link>
		<comments>http://blog.suncoasteam.com/2009/01/06/deep-creek-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:46:21 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=589</guid>
		<description><![CDATA[Deep Creek, Florida Real Estate Deep Creek home sales. This report is a statistical analysis of homes for sale in Deep Creek, Florida. It is published on this page each month. It includes homes sold in Deep Creek during the previous month. Helping customers buying and selling homes in Deep Creek, FL is our business [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2009/01/06/deep-creek-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Charlotte, FL – Real Estate Sales Statistics – 12/2008</title>
		<link>http://blog.suncoasteam.com/2009/01/06/port-charlotte-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/</link>
		<comments>http://blog.suncoasteam.com/2009/01/06/port-charlotte-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:44:32 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=587</guid>
		<description><![CDATA[Port Charlotte, Florida Real Estate Port Charlotte home sales. This report is a statistical analysis of homes for sale in Port Charlotte, Florida. It is published on this page each month. It includes homes sold in Port Charlotte during the previous month as well as homes sold in Charlotte Harbor, homes sold in North Port [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2009/01/06/port-charlotte-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotonda, Florida – Real Estate Sales Statistics – 12/2008</title>
		<link>http://blog.suncoasteam.com/2009/01/06/rotonda-florida-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/</link>
		<comments>http://blog.suncoasteam.com/2009/01/06/rotonda-florida-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:41:53 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/?p=584</guid>
		<description><![CDATA[Rotonda, Florida Real Estate Rotonda home sales. This report is a statistical analysis of homes for sale in Rotonda, Florida. It is published on this page each month. It includes homes sold in Rotonda West during the previous month as well as homes sold in Rotonda Lakes, homes sold in Rotonda Heights and homes sold [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2009/01/06/rotonda-florida-%e2%80%93-real-estate-sales-statistics-%e2%80%93-122008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punta Gorda Isles, FL (PGI) – Real Estate Sales Statistics – 11/2008</title>
		<link>http://blog.suncoasteam.com/2008/12/05/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</link>
		<comments>http://blog.suncoasteam.com/2008/12/05/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:36:40 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/2008/12/05/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</guid>
		<description><![CDATA[Punta Gorda Isles, Florida Real Estate Punta Gorda Isles home sales. This report is a statistical analysis of homes for sale in Punta Gorda Isles, Florida (PGI). It is published on this page each month. It includes homes sold in Punta Gorda Isles during the previous month. Helping customers buying and selling homes in Punta [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2008/12/05/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Creek, FL – Real Estate Sales Statistics – 11/2008</title>
		<link>http://blog.suncoasteam.com/2008/12/05/deep-creek-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</link>
		<comments>http://blog.suncoasteam.com/2008/12/05/deep-creek-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:35:43 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/2008/12/05/deep-creek-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</guid>
		<description><![CDATA[Deep Creek, Florida Real Estate Deep Creek home sales. This report is a statistical analysis of homes for sale in Deep Creek, Florida. It is published on this page each month. It includes homes sold in Deep Creek during the previous month. Helping customers buying and selling homes in Deep Creek, FL is our business [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2008/12/05/deep-creek-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Charlotte, FL – Real Estate Sales Statistics – 11/2008</title>
		<link>http://blog.suncoasteam.com/2008/12/05/port-charlotte-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</link>
		<comments>http://blog.suncoasteam.com/2008/12/05/port-charlotte-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:34:32 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/2008/12/05/port-charlotte-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</guid>
		<description><![CDATA[Port Charlotte, Florida Real Estate Port Charlotte home sales. This report is a statistical analysis of homes for sale in Port Charlotte, Florida. It is published on this page each month. It includes homes sold in Port Charlotte during the previous month as well as homes sold in Charlotte Harbor, homes sold in North Port [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2008/12/05/port-charlotte-fl-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotonda, Florida – Real Estate Sales Statistics – 11/2008</title>
		<link>http://blog.suncoasteam.com/2008/12/05/rotonda-florida-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</link>
		<comments>http://blog.suncoasteam.com/2008/12/05/rotonda-florida-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:31:59 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/2008/12/05/rotonda-florida-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/</guid>
		<description><![CDATA[Rotonda, Florida Real Estate Rotonda home sales. This report is a statistical analysis of homes for sale in Rotonda, Florida. It is published on this page each month. It includes homes sold in Rotonda West during the previous month as well as homes sold in Rotonda Lakes, homes sold in Rotonda Heights and homes sold [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2008/12/05/rotonda-florida-%e2%80%93-real-estate-sales-statistics-%e2%80%93-112008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punta Gorda Isles, FL (PGI) – Real Estate Sales Statistics – 10/2008</title>
		<link>http://blog.suncoasteam.com/2008/11/11/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-102008/</link>
		<comments>http://blog.suncoasteam.com/2008/11/11/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-102008/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 19:50:55 +0000</pubDate>
		<dc:creator>Jim Mulligan</dc:creator>
				<category><![CDATA[Price Trends]]></category>

		<guid isPermaLink="false">http://blog.suncoasteam.com/2008/11/11/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-102008/</guid>
		<description><![CDATA[Punta Gorda Isles, Florida Real Estate Punta Gorda Isles home sales.Sales of homes in Punta Gorda Isles, FL have been very slow since January, 2006. Buyers are getting much more for their money than they were in 2006. There are currently 203 homes for sale in Punta Gorda Isles, FL. The price range is $145,000 [...]]]></description>
		<wfw:commentRss>http://blog.suncoasteam.com/2008/11/11/punta-gorda-isles-fl-pgi-%e2%80%93-real-estate-sales-statistics-%e2%80%93-102008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
